|
FRIENDS GIFTS TO THE LIBRARY |
|||||||||
| 1994 | $ 10,000 | Building Fund | |||||||
| 1994-1995 | 9,800 | Current Adult Fiction, Encyclopedia America | |||||||
| 1995-1996 | 10,690 | computer programs, children's summer program | |||||||
| 1996-1997 | 10,026 | adult reference, book tapes | |||||||
| 1997-1998 | 13,180 | adult book tapes, children fiction books | |||||||
| 1998-1999 | 7,210 | children's computer, computer software | |||||||
| 1999-2000 | 17,135 | picture book bins, reference books | |||||||
| 2000-2001 | 14,876 | books on CD, children's videos | |||||||
| 2001-2002 | 17,225 | projection panel, automation of front door | |||||||
| 2002-2003 | 21,635 | adult books on CD, adult DVDs | |||||||
| 2003-2004 | 34,829 | reference books, main computer, library sign | |||||||
| 2004-2005 | 35,393 | parking lot banners, benches | |||||||
| 2005-2006 | 27,000 | audio visual return, retractable awning | |||||||
| 2006-2007 | 24,000 | adult DVD racks, computer resources, storage units | |||||||
| 2007-2008 | 24,735 | Reference Books, Bins, Outreach materials, Digital Projector | |||||||
| 2008-2009 | 22,265 | AWE computer, projection screen, 2 white boards | |||||||
| 2009-2010 | 22,000 | Reference Materials, Children's Summer Reading Books | |||||||
| 2010-2011 | 25,571 | four displayers, E-readers, LCD projector & laptop, etc | |||||||
| 2011-2012 | 9,000 | copier, computer kiosk, laptop for children's department | |||||||
| Total to date | $356,570 | ||||||||
|
Gifts of $25,571 made in 2010-11 included:
|
|||||||||